Scholarship & Nursing Awards
Scholarship & Nursing Awards
Home »2025 Scholarship Awards – Bridgeport, CT High Schools
| Awardee Name | School Name | |
|---|---|---|
| 1 |
Akeelah McIntosh |
Bassick High School |
| 2 |
Oluwatomilola Abundance Aina |
Bullard Havens High School |
| 3 |
Tahiya Sultana |
Central Havens High School |
| 4 |
Dristan Munroe (Scinto Winner) |
Central Magnet High School |
| 5 |
Dana Stephenson |
Warren Harding High School |
2025 Nursing Recognition Award of $500
| Awardee Name | Hospital Name | |
|---|---|---|
| 1 |
Ariana Vitorino, RN |
Bridgeport Hospital Yale New Haven Health |
| 2 |
Deann MacDaniel, RN |
Hartford HealthCare Fairfield Region SVMC |
2023 Scholarship Awards – Bridgeport, CT High Schools
| Awardee Name | School Name | |
|---|---|---|
| 1 | Kimberly Watson (Scinto Award) | Bassick High School |
| 2 | Samantha Cordero | Bullard Havens High School |
| 3 | Nafeesa Alam | Central Havens High School |
| 4 | Brittany Bailey | Central Magnet High School |
| 5 | Sharissa Campbell | Harding High School |
2023 Nursing Recognition Award of $500
| Awardee Name | Hospital Name | |
|---|---|---|
| 1 | Amber Penland, RN | Bridgeport Hospital YNHH |
| 2 | Princess Chandler-Dickson, RN | Hartford HealthCare Fairfield Region SVMC |
2022 Scholarship Awards – Bridgeport, CT High Schools
| Awardee Name | College Attended | School Name | |
|---|---|---|---|
| 1 | Latisha Persaud | University of Bridgeport | Central – Magnet High School |
| 2 | Mekki Curtis | University of Bridgeport | Central High School |
| 3 | Maria Acevedo Garcia | Southern Connecticut State University | Bullard Havens High School |
| 4 | Ashley Aims | Howard University | Warren Harding High School |
| 5 | Stenielza Marseille | University of Connecticut | Bassick High School |
Robert D. Scinto Scholarship Award
A Special Congratulations to the Grand Winner of the Third Annual Scholarship Awarded in 2022
Ashley Aims from Warren Harding High School, Bridgeport, CT
2022 Nursing Recognition Award of $500
| Awardee Name | Hospital Name | |
|---|---|---|
| 1 | Nina Valenti, RN, BSN | Bridgeport Hospital |
| 2 | Charon Torres, RN, BSN | St. Vincent’s Medical Center |
2021 Scholarship Awards – Bridgeport, CT High Schools
| Awardee Name | College Attended | School Name | |
|---|---|---|---|
| 1 | Brianna Wong | Undecided | Central – Magnet High School |
| 2 | Le-Andra Gordon | Mercy College | Central High School |
| 3 | Giovanni Gandarillas | Housatonic Community College | Bullard Havens High School |
| 4 | Mekaylia Ingram | Fairfield University | Warren Harding High School |
| 5 | Briana Rene | University of Bridgeport | Bassick High School |
Robert D. Scinto Scholarship Award
A Special Congratulations to the Grand Winner of the Second Annual Scholarship Awarded in 2021
Le-Andra Gordon from Central High School, Bridgeport, CT
2021 Nursing Recognition Award of $500
| Awardee Name | Hospital Name | |
|---|---|---|
| 1 | Jacqueline Bostick, BSN | Bridgeport Hospital |
| 2 | Kathleen Marcinczyk, RN | St. Vincent’s Medical Center |
2019 Scholarship Awards – Bridgeport, CT High Schools
| Awardee Name | College Attended | School Name | |
|---|---|---|---|
| 1 | Kaylin Guillaume | Sacred Heart University | Central – Magnet High School |
| 2 | Christine Jimenez | Undecided | Central High School |
| 3 | Pilar Montes | Sacred Heart University | Bullard Havens High School |
| 4 | Berveline Pierre | Berkely College | Warren Harding High School |
| 5 | Madaha Tagnidoung | WCSU | Bassick High School |
Robert D. Scinto Scholarship Award
A Special Congratulations to the Grand Winner of the First Annual Scholarship Awarded in 2019
Berveline Pierre from Warren Harding High School, Bridgeport, CT
2019 Nursing Recognition Award of $500
| Awardee Name | Hospital Name | |
|---|---|---|
| 1 | Audrey Seigle, RN | Bridgeport Hospital |
| 2 | Beth Hare, RN | St. Vincent’s Medical Center |
2018 Scholarship Awards – Bridgeport, CT High Schools
| Awardee Name | College Attended | School Name | |
|---|---|---|---|
| 1 | Javier Corona (Grand Winner) | SHU – Pre-Med | Bassick High School |
| 2 | Anna Mulenga | UCONN – Nursing | Bullard Havens Technical H.S. |
| 3 | Abril Casco | University of Bridgeport – Clinical Lab Sciences | Central Magnet High School |
| 4 | Jennifer Nguyen | SCSU – Psych / Nursing | Central High School |
| 3 | Karim Alveranga | Undecided – Neuroscience | Warren Harding High School |
2018 Nursing Recognition Award of $500
| Awardee Name | Hospital Name | |
|---|---|---|
| 1 | Natasha Dolan, MPH, BSN, RN TracyAnn Johnson, BSN, RN |
Bridgeport Hospital |
| 2 | Regina McKay, BSN, RN | St. Vincent’s Medical Center |
2017 Scholarship Awards – Bridgeport, CT High Schools
| Awardee Name | College Attended | School Name | |
|---|---|---|---|
| 1 | Kantalina Andreus (Grand Winner) | University of Connecticut – Nursing | Central Magnet High School |
| 2 | Melyna Jimenez | Norwalk Community College – Nursing | Bullard Havens Technical H.S. |
| 3 | Meda Kalonji | University of Bridgeport – Nursing | Bassick High School |
| 4 | Asha-Layla Robinson | University of Bridgeport – Biology | Central High School |
2017 Nursing Recognition Award of $500
| Awardee Name | Hospital Name | |
|---|---|---|
| 1 | Joseph Petreycik, RN, ACSM, CES | Bridgeport Hospital |
| 2 | Nicole Torony-Ferraz, RN | St. Vincent’s Medical Center |
2016 Scholarship Awards – Bridgeport, CT High Schools
| Awardee Name | College Attended | School Name | |
|---|---|---|---|
| 1 | Yvency Abichet (Grand Winner) | University of Bridgeport – Biology | Bridge Academy |
| 2 | Janea Butler | Fairfield University – Nursing | Bassick High School |
| 3 | Brianna Garcia | University of St. Joseph – Nursing | Warren Harding High School |
| 4 | Andreia Lage | University of Bridgeport – Nursing | Bullard Havens Technical H.S. |
| 5 | Saraiya Ranger | West Virginia University – Psychology | Central High School |
| 6 | Anushka Zaman | Fairfield University – Biology | Central Magnet High School |
2016 Nursing Recognition Award of $500
| Awardee Name | Hospital Name | |
|---|---|---|
| 1 | Maria Fortier, RN | Bridgeport Hospital |
| 2 | Stacey Newell, RN | St. Vincent’s Medical Center |
2015 Scholarship Awards – Bridgeport, CT High Schools
| Awardee Name | College Attended | School Name | |
|---|---|---|---|
| 1 | Lacey Kirton | Fairfield University – Nursing | Bassick High School |
| 2 | Juaniece Rainey | University of Connecticut – Nursing | Bullard Havens Technical H.S. |
| 3 | Alix Mathieu | University of Bridgeport – Physician Assistant | Central High School |
| 4 | Charlene Pires (Grand Winner) | Cornell University – Biology (Pre-Med) | Central Magnet High School |
| 5 | Anya Joan Brooks | Fairfield University – Nursing | Warren Harding High School |
| 6 | Destiny Colorado | Fairfield University – Biology (Pre-Med) | Bridge Academy |
2015 Nursing Recognition Award of $500
| Awardee Name | Hospital Name | |
|---|---|---|
| 1 | Trish McGahan, RN | Bridgeport Hospital |
| 2 | Marilyn Faber, RN | St. Vincent’s Medical Ctr. |
2014 Scholarship Awards – Bridgeport,CT High Schools
| Awardee Name | College Attended | School Name | |
|---|---|---|---|
| 1 | Woo-Bery Hilarion | Central Connecticut University – Nursing | Bassick High School |
| 2 | Luis Carrasquillo | Housatonic Community College – Nursing | Bridge Academy |
| 3 | Amber Slosser | St. Vincent’s College – Pharmacy Technician | Bullard Havens Technical HS |
| 4 | Nicole Gomez (Grand Winner) | University of Connecticut – Chemistry | Central Magnet High School |
| 5 | Mellissa Edwards | Connecticut College – Nursing | Warren Harding High School |
2014 Nursing Recognition Award of $500
| Awardee Name | Hospital Name | |
|---|---|---|
| 1 | Susan Skoog, RN | St. Vincent’s Medical Center |
| 2 | Kara Burdick, RN | Bridgeport Hospital |
